PLEASE ASK REFERENCE OR INFORMATION STAFF FOR ASSISTANCE IN LOCATING PERIODICALS.
| Title | Frequency | Retention | Location |
|---|---|---|---|
| AARP THE MAGAZINE | Bi-monthly | 1 year + current year | Reading Room |
| THE ADVOCATE | Bi-weekly | 2006 – date | Reading Room |
| AFRICA TODAY | Quarterly | 2006 – date | Reading Room |
| AMERICAN ARTIST | Monthly | 1 year + current year | Reading Room |
| AMERICAN HERITAGE | Bi-monthly | 1980 – date | Reading Room |
| AMERICAN HISTORY | Monthly (10 issues a year) | 1 year + current year | Reading Room |
| AMERICAN JOURNAL OF NURSING | Monthly | 1 year + current year | Reading Room |
| AMERICAS | Bi-monthly | 1 year + current year | Reading Room |
| ANCESTRY MAGAZINE | Bi-monthly | 3 years + current year | Reference Room |
| ANTIQUES | Monthly | 1 year + current year | Reading Room |
| ANTIQUES & COLLECTING MAGAZINE | Monthly | 1 year + current year | Reading Room |
| ARCHITECTURAL DIGEST | Monthly | 1 year + current year | Reading Room |
| ART IN AMERICA | Monthly | 1 year + current year | Reading Room |
| ART NEW ENGLAND | 10 issues a year | Current year | Reading Room |
| ATLANTIC MONTHLY | Monthly | Microfiche: Nov., 1857 – date | Reading Room: 1 year + current year |
| AUDUBON | Bi-monthly | 1 year + current year | Reading Room |
| AVIATION WEEK & SPACE TECHNOLOGY | Weekly | 1 year + current year | Reading Room |
| BACKPACKER | Bi-monthly | 1 year + current year | Reading Room |
| BANKER & TRADESMAN | Weekly | 6 months | Reference Room |
| BARRON’S | Weekly | 3 months | Reference Room |
| BETTER HOMES AND GARDENS | Monthly | 1 year + current year | Reading Room |
| BICYCLING | 10 issues a year | 1 year + current year | Reading Room |
| BILLBOARD | Weekly | 3 months | Reading Room |
| BLACK ISSUES BOOK REVIEW | Bi-monthly | 2006 – date | Reading Room |
| BON APPETIT | Monthly | 1 year + current year | Reading Room |
| BOOKLIST | Bi-weekly | 5 years + current year | Assistant Director’s Office |
| BOOKMARKS: YOUR GUIDE TO THE BEST IN BOOKS | Bi-monthly | 3 years + current year | Reading Room |
| BOSTON BUSINESS JOURNAL | Weekly | 3 months | Reference Room |
| THE BOSTON GLOBE | Daily | 1 month + current month | Reading Room |
| THE BOSTON HERALD | Daily | 1 month + current month | Reading Room |
| BOSTON MAGAZINE | Monthly | 1 year + current year | Reading Room |
| BUSINESS WEEK | Weekly | 1 year + current year | Reading Room | CAR AND DRIVER | Monthly | 1 year + current year | Reading Room |
| CHRISTIAN SCIENCE MONITOR | Daily, Monday-Friday | 1 month + current month | Reading Room | CHRISTIANITY TODAY | 14 issues a year | 1 year + current year | Reading Room | CICADA | Bi-monthly | 1 year + current year | Young Adult |
| COIN WORLD | Weekly | 3 months | Reference Room |
| COMMENTARY | Monthly | 2006 – date | Reading Room |
| COMMONWEALTH | Quarterly | 1 year + current year | Reading Room |
| CONDE NAST TRAVELER | Monthly | 2006 – date | Reading Room |
| CONGRESSIONAL DIGEST | Monthly, 10 issues a year | 1 year + current year | Reading Room |
| CONGRESSIONAL QUARTERLY WEEKLY REPORT | Weekly | 1 year + current year | Reference Room |
| CONSUMER REPORTS | Monthly | 5 years + current year | Reference Room |
| COOKING LIGHT | 10 issues a year | 1 year + current year | Reading Room |
| CRAFTS ‘N THINGS | 10 issues a year | 1 year + current year | Reading Room |
| CURRENT BIOGRAPHY | Monthly | 1966 – date | Reference Room |
| CURRENT HISTORY | Monthly (9 issues a year) | 1 year + current year | Reading Room |
| DISCOVER | Monthly | 1 year + current year | Reading Room |
| DOWN EAST | Monthly | 1 year + current year | Reading Room |
| EBONY | Monthly | 1 year + current year | Reading Room |
| THE ECONOMIST | Weekly | 1 year + current year | Reading Room |
| ESPN | Bi-weekly | 2006 – date | Reading Room |
| ESQUIRE | Monthly | 1 year + current year | Reading Room |
| ESSENCE | Monthly | 1 year + current year | Reading Room |
| THE EXCEPTIONAL PARENT | 8 issues a year | 1 year + current year | Reading Room |
| FACTS ON FILE | Weekly | 1966 – date | Reference Room |
| THE FAMILY HANDYMAN | Monthly (10 issues a year) | 1 year + current year | Reading Room |
| FEDERAL REGISTER | 6 months | Magazine Stacks | |
| FIELD AND STREAM | Monthly | 1 year + current year | Reading Room |
| FORBES | Bi-weekly | 1 year + current year | Reading Room |
| FOREIGN AFFAIRS | Bi-monthly | 1 year + current year | Reading Room |
| FORTUNE | Bi-weekly | 1 year + current year | Reading Room |
| GENTLEMEN’S QUARTERLY | Monthly | 1 year + current year | Reading Room |
| GIRLS' LIFE | Bi-monthly | 1 year + current year | Young Adult |
| GLAMOUR | Monthly | 1 year + current year | Reading Room |
| GOLF DIGEST | Monthly | 1 year + current year | Reading Room |
| GOOD HOUSEKEEPING | Monthly | 1 year + current year | Reading Room |
| GOURMET | Monthly | 2006 – date | Reading Room |
| GRANTA | Quarterly | 1 year + current year | Reading Room |
| GREEK STAR | Weekly | Current issue | Reading Room |
| HARPER’S BAZAAR | Monthly | 1 year + current year | Reading Room |
| HARPER’S MAGAZINE | Monthly | 1 year + current year | Reading Room |
| HARVARD BUSINESS REVIEW | Bi-monthly | 1 year + current year | Reading Room |
| HEALTH | Monthly | 1 year + current year | Reading Room |
| HERITAGE QUEST | Bi-monthly | 3 years + current year | Reference Room |
| HISPANIC | Monthly | 2006 – date | Reading Room |
| HOME EDUCATION MAGAZINE | Bi-monthly | 1 year + current year | Reading Room |
| HORTICULTURE | Monthly | 1 year + current year | Reading Room |
| HOUSE BEAUTIFUL | Monthly | 1 year + current year | Reading Room |
| INC. MAGAZINE | 18 issues a year | 1 year + current year | Reading Room |
| INDEPENDENT FILM & VIDEO MONTHLY | Monthly | 1 year + current year | Reading Room |
| INDIA TODAY | Weekly | 1 year + current year | Reading Room |
| INSTRUCTOR | Monthly (9 issues a year) | 1 year + current year | Reading Room |
| INSTYLE | Monthly | 2006 – date | Reading Room |
| JET | Weekly | Current year | Reading Room |
| KIPLINGER LETTER | Weekly | 6 months | Reference Room |
| KIPLINGER’S PERSONAL FINANCE | Monthly | 1 year + current year | Reading Room |
| LADIES’ HOME JOURNAL | Monthly | 1 year + current year | Reading Room |
| LIBRARY JOURNAL | Bi-weekly | 5 years + current year | Assistant Director’s Office |
| LIFE | Monthly | Microfilm: Jan. 1948-Dec. 1967 Microfiche: Jan. 1968-Dec. 1972 Oct. 1978-Dec. 1978 |
Reference Room |
| LINN’S STAMP NEWS | Weekly | 3 months | Reference Room |
| THE LOWELL SUN | Daily | Microfilm: 1878 – date | Reading Room |
| MACLEAN’S MAGAZINE | Weekly | 1 year + current year | Reading Room |
| MACWORLD | Monthly | 1 year + current year | Reading Room |
| MAD | Monthly (8 issues a year) | Current year | Young Adult |
| MARTHA STEWART LIVING | Monthly | 1 year + current year | Reading Room |
| MASSACHUSETTS REVIEW | Quarterly | 1 year + current year | Reading Room |
| MASSACHUSETTS WILDLIFE | Quarterly | Current year | Reading Room |
| MEN'S HEALTH | Monthly | 2006 – date | Reading Room |
| METROPOLITAN HOME | Monthly | 1 year + current year | Reading Room |
| MONEY | Monthly | 1 year + current year | Reading Room |
| MONEYLETTER | Bi-weekly | 6 months | Reference Room |
| MONTHLY LABOR REVIEW | Monthly | 1 year + current year | Reading Room |
| MOTOR BOATING | Monthly | 1 year + current year | Reading Room |
| MOTOR TREND | Monthly | 1 year + current year | Reading Room |
| MOUNTAIN BIKE | 11 issues a year | 1 year + current year | Reading Room |
| MS. | Bi-monthly | 1 year + current year | Reading Room |
| N.A.D.A. OFFICIAL OLDER USED CAR GUIDE | 3 issues a year | 1 year + current year | Reference Room |
| N.A.D.A. OFFICIAL USED CAR GUIDE (EASTERN EDITION) | Monthly | 1 year + current year | Reference Room |
| THE NATION | Weekly | 1 year + current year | Reading Room |
| NATIONAL GEOGRAPHIC | Monthly | 1970 – date | Reading Room |
| NATIONAL PARKS MAGAZINE | Bi-monthly | 1 year + current year | Reading Room |
| NATIONAL REVIEW | Bi-weekly | 1 year + current year | Reading Room |
| NATIONAL WILDLIFE | Bi-monthly | 1 year + current year | Reading Room |
| NATURAL HISTORY | 10 issues a year | 1 year + current year | Reading Room |
| NEW ENGLAND ANCESTORS | 6 issues a year | 3 years + current year | Reference Room |
| NEW ENGLAND HISTORICAL AND GENEALOGICAL REGISTER | Quarterly | 1996 – date | Reference Room |
| NEW YORK | Weekly | 1 year + current year | Reading Room |
| THE NEW YORK REVIEW OF BOOKS | Bi-weekly | 1 year + current year | Assistant Director’s Office |
| THE NEW YORK TIMES | Daily | Microfilm: Sept. 1851-Dec. 1999 Index: Sept. 1851-Dec. 1999 1 month + current month |
Reading Room |
| THE NEW YORK TIMES BOOK REVIEW | Weekly | 6 months | Assistant Director’s Office |
| THE NEW YORK TIMES LARGE-TYPE WEEKLY | Weekly | 1 month + current month | Reading Room |
| THE NEW YORK TIMES MAGAZINE | Weekly | 6 months | Reading Room |
| NEW YORKER | Weekly | 1 year + current year | Reading Room |
| NEWSWEEK | Weekly | Microfilm: Jan. 1949 – Dec. 1968 Microfiche: Jan. 1969 – date 1 year + current year |
Reading Room |
| O: THE OPRAH MAGAZINE | Monthly | 1 year + current year | Reading Room |
| OCCUPATIONAL OUTLOOK QUARTERLY | Quarterly | 1 year + current year | Reading Room |
| THE OLD HOUSE JOURNAL | Bi-monthly | 1 year + current year | Reading Room |
| ORGANIC GARDENING | Bi-monthly | 1 year + current year | Reading Room |
| OUTDOOR LIFE | Monthly | 1 year + current year | Reading Room |
| OUTSIDE | Monthly | 2006 – date | Reading Room |
| PC WORLD | Monthly | 1 year + current year | Reading Room |
| PEOPLE | Weekly | Current year | Reading Room |
| THE PILOT | Weekly | 1 month + current month | Reading Room |
| POETRY | Weekly | 1 year + current year | Reading Room |
| POPULAR MECHANICS | Monthly | 1 year + current year | Reading Room |
| POPULAR PHOTOGRAPHY AND IMAGING | Monthly | 1 year + current year | Reading Room |
| POPULAR SCIENCE | Monthly | 1 year + current year | Reading Room |
| PREMIERE | Monthly | 1 year + current year | Reading Room |
| PRESERVATION | Bi-monthly | 1 year + current year | Reading Room |
| PREVENTION | Monthly | 1 year + current year | Reading Room |
| PSYCHOLOGY TODAY | Bi-monthly | 1 year + current year | Reading Room |
| PUBLISHER’S WEEKLY | Weekly | 1 year + current year | Assistant Director’s Office |
| READER’S DIGEST | Monthly | 1 year + current year | Reading Room |
| READER’S DIGEST - LARGE TYPE EDITION | Monthly | 1 year + current year | Reading Room |
| REAL SIMPLE | 10 issues a year | 1 year + current year | Reading Room |
| REDBOOK | Monthly | 1 year + current year | Reading Room |
| ROAD & TRACK | Monthly | Current year | Reading Room |
| ROLLING STONE | Bi-weekly | Current year | Reading Room |
| RUNNER’S WORLD | Monthly (13 issues a year) | 1 year + current year | Reading Room |
| RUSSIAN LIFE | Bi-monthly | 1 year + current year | Reading Room |
| SATURDAY EVENING POST | 9 issues a year | 1 year + current year | Reading Room |
| SCIENCE | Weekly | 1 year + current year | Reading Room |
| SCIENCE NEWS | Weekly | 1 year + current year | Reading Room |
| SCIENTIFIC AMERICAN | Monthly | 1 year + current year | Reading Room |
| SEVENTEEN MAGAZINE | Monthly | Current year | Young Adult |
| SKIING MAGAZINE | Monthly (7 issues a year) | 1 year + current year | Reading Room |
| SKY & TELESCOPE | Monthly | 1 year + current year | Reading Room |
| SMART COMPUTING IN PLAIN ENGLISH | Monthly | 1 year + current year | Reading Room |
| SMITHSONIAN | Monthly | 1 year + current year | Reading Room |
| SOUND & VISION Note: Formerly Stereo Review’s Sound & Vision |
Monthly | 1 year + current year | Reading Room |
| SPORTS ILLUSTRATED | Weekly | 1 year + current year | Reading Room |
| STANDARD & POOR’S OUTLOOK | Weekly | 6 months | Reference Room |
| SURVEY OF CURRENT BUSINESS | Monthly | 1 year + current year | Reference Room |
| TEEN INK | Monthly | 3 months | Young Adult |
| TEEN PEOPLE | Monthly | Current year | Young Adult |
| TEEN VOICES | Quarterly | 1 year + current year | Young Adult |
| TIME | Weekly | Microfilm: Jan. 1948 – Dec. 1967 Microfiche: Jan. 1968 – date 1 year + current year |
Reading Room |
| TODAY’S SCIENCE ON FILE | Monthly | 3 years + current year | Reference Room |
| TOWN & COUNTRY | Monthly | 1 year + current year | Reading Room |
| TRAVEL & LEISURE | Monthly | 1 year + current year | Reading Room |
| U.S. NEWS & WORLD REPORT | Weekly | Microfilm: Jan. 1948 – Dec. 1967 Microfiche: Jan. 1968 – date 1 year + current year |
Reading Room |
| USA TODAY | Daily, Monday-Friday | 1 month + current month | Reading Room |
| VALUE LINE INVESTMENT SURVEY | Weekly | 3 months | Reference Room |
| VANITY FAIR | Monthly | 1 year + current year | Reading Room |
| VARIETY | Weekly | 3 months | Reading Room |
| VEGETARIAN TIMES | Monthly | 2006 – date | Reading Room |
| VERMONT LIFE | Quarterly | 1 year + current year | Reading Room |
| VIBE | Monthly | 2006 – date | Reading Room |
| VILLAGE VOICE | Weekly | 1 month + current month | Reading Room |
| VOGUE | Monthly | 1 year + current year | Reading Room |
| VOGUE PATTERNS | Bi-monthly | 1 year + current year | Reading Room |
| WALL STREET JOURNAL | Daily, Monday-Friday | 1 month + current month | Reference Room |
| THE WASHINGTON MONTHLY | Monthly (11 issues a year) | 1 year + current year | Reading Room |
| WEIGHT WATCHERS | Bi-monthly | 1 year + current year | Reading Room |
| WORKBENCH | Bi-monthly | 1 year + current year | Reading Room |
| THE WRITER | Monthly | 1 year + current year | Reading Room |
| WRITER'S DIGEST | Monthly | 2006 – date | Reading Room |
| YANKEE | Monthly | 1 year + current year | Reading Room |
| Title | Frequency | Retention | Location |
|---|---|---|---|
| ATLANTIC | Monthly | Microfiche: Nov. 1857–date | Reference Room |
| LIFE | Monthly | Microfilm: Jan. 1948–Dec. 1967 Microfiche: Jan. 1968–Dec. 1972 Oct. 1978–Dec. 1978 |
Reference Room |
| THE LOWELL SUN | Daily | Microfilm: 1878–date | Reference Room |
| THE NEW YORK TIMES | Daily | Microfilm: Sept. 1851–Dec. 1999 Index: Sept. 1851–Dec. 1999 |
Reference Room |
| NEWSWEEK | Weekly | Microfilm: Jan. 1949–Dec. 1968 Microfiche: Jan. 1969–date |
Reference Room |
| TIME | Weekly | Microfilm: Jan. 1948–Dec. 1967 Microfiche: Jan. 1968–date |
Reference Room |
| U.S. NEWS & WORLD REPORT | Weekly | Microfilm: Jan. 1948–Dec. 1967 Microfiche: Jan. 1968–date |
Reference Room |
| Language | Title | Frequency | Retention | Location |
|---|---|---|---|---|
| CHINESE | CHINA PICTORIAL | Monthly | 1 year + current year | Floor 1 Stacks |
| CHINESE | READER’S DIGEST - CHINESE EDITION | Monthly | 1 year + current year | Floor 1 Stacks |
| CHINESE | SINORAMA | Monthly | 1 year + current year | Floor 1 Stacks |
| FRENCH | L’ACTUALITE | Monthly | 1 year + current year | Floor 1 Stacks |
| FRENCH | LETTRES QUEBECOISES | Quarterly | 1 year + current year | Floor 1 Stacks |
| FRENCH | SELECTION DU READER’S DIGEST | Monthly | 1 year + current year | Floor 1 Stacks |
| FRENCH | FRANCE-AMERIQUE | 3 months | Reading Room | |
| SPANISH | BUENHOGAR | Bi-weekly | 1 year + current year | Floor 1 Stacks |
| SPANISH | COSMOPOLITAN EN ESPANOL | Monthly | 1 year + current year | Floor 1 Stacks |
| SPANISH | CRISTINA LA REVISTA | Monthly | 1 year + current year | Floor 1 Stacks |
| SPANISH | HISPANO VOCERO | Weekly | Current issue | Reading Room |
| SPANISH | LATINA | Monthly | 1 year + current year | Floor 1 Stacks |
| SPANISH | PADRES E HIJOS | Monthly | 1 year + current year | Floor 1 Stacks |
| SPANISH | PEOPLE EN ESPANOL | 10 issues a year | 1 year + current year | Floor 1 Stacks |
| SPANISH | VANIDADES | Bi-weekly | 1 year + current year | Floor 1 Stacks |
| Title | Frequency | Retention | Location |
|---|---|---|---|
| AMERICAN GIRL | Bi-monthly | 1 year + current year | Children’s Department |
| BABYBUG | 10 issues a year | 1 year + current year | Children’s Department |
| BOY’S LIFE | Monthly | 1 year + current year | Children’s Department |
| BULLETIN OF THE CENTER FOR CHILDREN’S BOOKS | Monthly (11 issues a year, none in August) | 5 years + current year | Children’s Office |
| CALLIOPE | 9 issues a year | 2 years + current year | Children’s Department |
| CHILDREN’S MAGAZINE GUIDE | 9 issues a year | 5 years + current year | Children’s Reference |
| CHILDREN’S PLAYMATE MAGAZINE | Monthly (8 issues a year) | 1 year + current year | Children’s Department |
| COBBLESTONE: THE HISTORY MAGAZINE FOR YOUNG PEOPLE | Monthly | 5 years + current year | Children’s Department |
| CRICKET | Monthly | 1 year + current year | Children’s Department |
| DISCOVERY GIRLS | Bi-monthly | 1 year + current year | Children’s Department |
| FACES | Monthly (9 issues a year) | 5 years + current year | Children’s Department |
| HIGHLIGHTS FOR CHILDREN | Monthly (11 issues a year) | 1 year + current year | Children’s Department |
| HORN BOOK | Bi-monthly | 1986 – date | Children’s Office |
| HUMPTY DUMPTY’S MAGAZINE | Monthly | 1 year + current year | Children’s Department |
| INTERRACIAL BOOKS FOR CHILDREN BULLETIN | Irregular | 1984 – date | Children’s Office |
| JACK AND JILL | Monthly (8 issues a year) | Current year | Children’s Department |
| KAHANI | Quarterly | 1 year + current year | Children’s Department |
| LADYBUG | Monthly | 1 year + current year | Children’s Department |
| NATIONAL GEOGRAPHIC KIDS | Monthly | 2 years + current year | Children’s Department |
| NEW MOON | Bi-monthly | 2 years + current year | Children’s Department |
| ODYSSEY | Monthly (9 issues a year) | 1 year + current year | Children’s Department |
| OWL | Monthly (9 issues a year) | 1 year + current year | Children’s Department |
| PARENTING | 10 issues a year | 2 years + current year | Children’s Department |
| PARENTS | Monthly | 1 year + current year | Children’s Department |
| PLAYS | Monthly (7 issues a year) | 1998 – 2003 | Children’s Department |
| RANGER RICK | Monthly | 2 years + current year | Children’s Department |
| SCHOOL LIBRARY JOURNAL | Monthly | 5 years + current year | Children’s Office |
| SESAME STREET MAGAZINE | Monthly (10 issues a year) | Current year | Children’s Department |
| SPORTS ILLUSTRATED FOR KIDS | Monthly | 1 year + current year | Children’s Department |
| STONE SOUP: THE MAGAZINE BY CHILDREN | Bi-monthly | 1 year + current year | Children’s Department |
| TURTLE MAGAZINE | Monthly (8 issues a year) | 1 year + current year | Children’s Department |
| VOICE OF YOUTH ADVOCATES (VOYA) | Bi-monthly | 2002 – date | Children’s Office |
| ZOOBOOKS | Monthly (10 issues a year) | 2 years + current year | Children’s Department |
| Pollard Library Home Page |